Market Data
Use the tabs below to see the monthly average data for the past two years for “Exchange Rates”, “Average Earnings”, the banks “Base Rate”, the “FTSE 100” and the “Retail Price Index” (RPI).
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Oct 2023 | 1.2170 | 1.1520 | 181.99 |
Sep 2023 | 1.2370 | 1.1590 | 182.97 |
Aug 2023 | 1.2700 | 1.1640 | 183.80 |
Jul 2023 | 1.2880 | 1.1650 | 181.80 |
Jun 2023 | 1.2630 | 1.1650 | 178.50 |
May 2023 | 1.2390 | 1.1560 | 173.50 |
Apr 2023 | 1.2560 | 1.1400 | 171.10 |
Mar 2023 | 1.2130 | 1.1330 | 162.00 |
Feb 2023 | 1.2070 | 1.1280 | 160.60 |
Jan 2023 | 1.2230 | 1.1350 | 159.30 |
Dec 2022 | 1.2170 | 1.1500 | 164.10 |
Nov 2022 | 1.1750 | 1.1500 | 166.80 |
Oct 2022 | 1.1290 | 1.1480 | 165.90 |
Sep 2022 | 1.1330 | 1.1430 | 161.80 |
Aug 2022 | 1.1970 | 1.1830 | 162.00 |
Jul 2022 | 1.2000 | 1.1770 | 163.70 |
Jun 2022 | 1.2320 | 1.1660 | 165.00 |
May 2022 | 1.2440 | 1.1770 | 160.30 |
Apr 2022 | 1.2950 | 1.1960 | 163.40 |
Mar 2022 | 1.3170 | 1.1960 | 156.00 |
Feb 2022 | 1.3530 | 1.1930 | 155.90 |
Jan 2022 | 1.3550 | 1.1970 | 155.60 |
Dec 2021 | 1.3300 | 1.1770 | 151.40 |
Nov 2021 | 1.3450 | 1.1780 | 153.20 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Aug 2023 | 666 | 6.9 |
Jul 2023 | 664 | 8.2 |
Jun 2023 | 670 | 9.3 |
May 2023 | 655 | 8.1 |
Apr 2023 | 651 | 7.8 |
Mar 2023 | 644 | 5.9 |
Feb 2023 | 640 | 6.8 |
Jan 2023 | 635 | 5.9 |
Dec 2022 | 632 | 4.7 |
Nov 2022 | 628 | 7.0 |
Oct 2022 | 625 | 6.3 |
Sep 2022 | 621 | 6.1 |
Aug 2022 | 618 | 6.1 |
Jul 2022 | 614 | 5.9 |
Jun 2022 | 612 | 6.3 |
May 2022 | 605 | 4.4 |
Apr 2022 | 604 | 5.0 |
Mar 2022 | 614 | 9.9 |
Feb 2022 | 601 | 5.8 |
Jan 2022 | 600 | 5.2 |
Dec 2021 | 600 | 5.8 |
Nov 2021 | 590 | 3.6 |
Oct 2021 | 586 | 4.3 |
Sep 2021 | 584 | 4.7 |
Base Rate
The present Bank of England Base Rate is 5.25%.
Date | Base Rate % |
---|---|
Aug 2023 | 5.25 |
Jun 2023 | 5.00 |
May 2023 | 4.50 |
Mar 2023 | 4.25 |
Feb 2023 | 4.00 |
Dec 2022 | 3.50 |
Nov 2022 | 3.00 |
Sep 2022 | 2.25 |
Aug 2022 | 1.75 |
Jun 2022 | 1.25 |
May 2022 | 1.00 |
Mar 2022 | 0.75 |
Feb 2022 | 0.50 |
Dec 2021 | 0.25 |
Mar 2020 | 0.10 |
Mar 2020 | 0.25 |
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Mar 2017 | 0.75 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Oct 2023 | 7321.7 |
Sep 2023 | 7608.1 |
Aug 2023 | 7439.1 |
Jul 2023 | 7699.4 |
Jun 2023 | 7531.5 |
May 2023 | 7446.1 |
Apr 2023 | 7870.6 |
Mar 2023 | 7631.7 |
Feb 2023 | 7876.3 |
Jan 2023 | 7771.7 |
Dec 2022 | 7451.7 |
Nov 2022 | 7573.1 |
Oct 2022 | 7094.5 |
Sep 2022 | 6893.8 |
Aug 2022 | 7284.2 |
Jul 2022 | 7423.4 |
Jun 2022 | 7169.3 |
May 2022 | 7607.7 |
Apr 2022 | 7544.6 |
Mar 2022 | 7515.7 |
Feb 2022 | 7458.3 |
Jan 2022 | 7464.4 |
Dec 2021 | 7384.5 |
Nov 2021 | 7059.5 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Oct 2023 | 378.4 | 6.7 |
Aug 2023 | 376.6 | 6.7 |
Jul 2023 | 374.2 | 6.8 |
Jun 2023 | 376.4 | 7.9 |
May 2023 | 375.3 | 8.7 |
Apr 2023 | 372.8 | 8.7 |
Mar 2023 | 367.2 | 10.1 |
Feb 2023 | 364.5 | 10.4 |
Jan 2023 | 360.3 | 10.1 |
Dec 2022 | 360.4 | 10.5 |
Nov 2022 | 358.3 | 10.7 |
Oct 2022 | 356.2 | 11.1 |
Sep 2022 | 347.6 | 10.1 |
Aug 2022 | 345.2 | 9.9 |
Jul 2022 | 343.2 | 10.1 |
Jun 2022 | 340.0 | 9.4 |
May 2022 | 337.1 | 9.1 |
Apr 2022 | 334.6 | 9.0 |
Mar 2022 | 323.5 | 7.0 |
Feb 2022 | 320.2 | 6.2 |
Jan 2022 | 317.7 | 5.5 |
Dec 2021 | 317.7 | 5.4 |
Nov 2021 | 314.3 | 5.1 |
Oct 2021 | 312.0 | 4.2 |