Market Data
Use the tabs below to see the monthly average data for the past two years for “Exchange Rates”, “Average Earnings”, the banks “Base Rate”, the “FTSE 100” and the “Retail Price Index” (RPI).
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Dec 2020 | 1.3380 | 1.1130 | 139.60 |
Nov 2020 | 1.3200 | 1.1150 | 137.70 |
Oct 2020 | 1.2980 | 1.1030 | 136.52 |
Sep 2020 | 1.1250 | 1.3350 | 141.70 |
Aug 2020 | 1.3130 | 1.1100 | 139.20 |
Jul 2020 | 1.2655 | 1.1052 | 135.12 |
Jun 2020 | 1.2510 | 1.1120 | 134.60 |
May 2020 | 1.2300 | 1.1270 | 131.80 |
Apr 2020 | 1.2410 | 1.1420 | 133.80 |
Mar 2020 | 1.2380 | 1.1190 | 133.20 |
Feb 2020 | 1.2970 | 1.1880 | 142.60 |
Jan 2020 | 1.3070 | 1.1770 | 142.80 |
Dec 2019 | 1.3100 | 1.1790 | 143.00 |
Nov 2019 | 1.2880 | 1.1650 | 140.20 |
Oct 2019 | 1.2650 | 1.1440 | 136.80 |
Sep 2019 | 1.2350 | 1.1220 | 132.70 |
Aug 2019 | 1.2150 | 1.0920 | 129.00 |
Jul 2019 | 1.2480 | 1.1120 | 135.00 |
Jun 2019 | 1.2670 | 1.1220 | 136.90 |
May 2019 | 1.2860 | 1.1490 | 141.50 |
Apr 2019 | 1.3020 | 1.1590 | 145.40 |
Mar 2019 | 1.3160 | 1.1650 | 146.30 |
Feb 2019 | 1.3000 | 1.1450 | 143.40 |
Jan 2019 | 1.2890 | 1.1290 | 140.50 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Oct 2020 | 560 | 3.5 |
Sep 2020 | 558 | 2.5 |
Aug 2020 | 549 | 1.9 |
Jul 2020 | 539 | -0.2 |
Jun 2020 | 530 | -1.5 |
May 2020 | 529 | -1.2 |
Apr 2020 | 528 | -1.0 |
Mar 2020 | 538 | 1.2 |
Feb 2020 | 545 | 2.7 |
Jan 2020 | 546 | 3.1 |
Dec 2019 | 544 | 2.8 |
Nov 2019 | 544 | 3.4 |
Oct 2019 | 543 | 2.4 |
Sep 2019 | 542 | 3.8 |
Aug 2019 | 540 | 3.3 |
Jul 2019 | 540 | 3.9 |
Jun 2019 | 539 | 3.9 |
May 2019 | 537 | 4.0 |
Apr 2019 | 534 | 3.6 |
Mar 2019 | 530 | 2.8 |
Feb 2019 | 529 | 3.4 |
Jan 2019 | 530 | 3.9 |
Dec 2018 | 528 | 3.3 |
Nov 2018 | 527 | 3.4 |
Base Rate
The present Bank of England Base Rate is 0.1%.
Date | Base Rate % |
---|---|
Mar 2020 | 0.10 |
Mar 2020 | 0.25 |
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
Nov 2008 | 3.00 |
Oct 2008 | 4.50 |
Apr 2008 | 5.00 |
Feb 2008 | 5.25 |
Dec 2007 | 5.50 |
Jul 2007 | 5.75 |
May 2007 | 5.50 |
Jan 2007 | 5.25 |
Nov 2006 | 5.00 |
Aug 2006 | 4.75 |
Aug 2005 | 4.50 |
Aug 2004 | 4.75 |
Jun 2004 | 4.50 |
May 2004 | 4.25 |
Feb 2004 | 4.00 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Dec 2020 | 6460.5 |
Nov 2020 | 6266.2 |
Oct 2020 | 5577.3 |
Sep 2020 | 5866.1 |
Aug 2020 | 5963.6 |
Jul 2020 | 5897.8 |
Jun 2020 | 6169.7 |
May 2020 | 6076.6 |
Apr 2020 | 5901.2 |
Mar 2020 | 5672 |
Feb 2020 | 6580.6 |
Jan 2020 | 7286 |
Dec 2019 | 7542.4 |
Nov 2019 | 7346.5 |
Oct 2019 | 7248.4 |
Sep 2019 | 7408.2 |
Aug 2019 | 7207.2 |
Jul 2019 | 7586.8 |
Jun 2019 | 7425.6 |
May 2019 | 7161.7 |
Apr 2019 | 7418.2 |
Mar 2019 | 7279.2 |
Feb 2019 | 7074.7 |
Jan 2019 | 6968.9 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Nov 2020 | 293.5 | 0.3 |
Oct 2020 | 294.3 | 0.7 |
Sep 2020 | 294.3 | 0.5 |
Aug 2020 | 293.3 | 0.2 |
Jul 2020 | 294.2 | 1.0 |
Jun 2020 | 292.7 | 0.6 |
May 2020 | 292.2 | 0.5 |
Apr 2020 | 292.6 | 0.8 |
Mar 2020 | 292.6 | 1.5 |
Feb 2020 | 292.0 | 1.7 |
Jan 2020 | 290.6 | 1.8 |
Dec 2019 | 291.9 | 1.3 |
Nov 2019 | 291.0 | 1.5 |
Oct 2019 | 290.4 | 1.5 |
Sep 2019 | 291.0 | 1.7 |
Aug 2019 | 291.7 | 1.7 |
Jul 2019 | 289.5 | 2.1 |
Jun 2019 | 289.6 | 2.0 |
May 2019 | 289.2 | 2.0 |
Apr 2019 | 288.2 | 2.1 |
Mar 2019 | 285.1 | 1.9 |
Feb 2019 | 285.0 | 1.9 |
Jan 2019 | 283.0 | 1.8 |
Dec 2018 | 285.6 | 2.1 |